THEBOLED電源29591406描述
Artikel-Nr. | Bezeichnung LED′s | Kelvin | Lu- men | LM/ Watt | Watt | kwh/ 1000h | EEI | |
29591504 | P-LED 89 SMD chrom glanz 2,8 W SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ | |
2,8 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
29591504S2 | P-LED 89 SMD 2-fach SET | SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ |
29591504S3 | P-LED 89 SMD 3-fach SET | SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ |
29591504S4 | P-LED 89 SMD 4-fach SET | SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ |
29591504S5 | P-LED 89 SMD 5-fach SET | SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ |
29591506 | P-LED 89 SMD edelstahl | SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ |
2,8 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
29591506S2 | P-LED 89 SMD 2-fach SET SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ | |
29591506S3 | P-LED 89 SMD 3-fach SET SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ | |
29591506S4 | P-LED 89 SMD 4-fach SET SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ | |
29591506S5 | P-LED 89 SMD 5-fach SET SMD3014 LED 12VDC | 3500 | 280 | 100,00 | 2,80 | 3,08 | A++ | |
29591406 | P-LED 89 SMD Einzelleuchte 2,5 W SMD3014 LED 12VDC | 3500 | 270 | 108 | 2,50 | 2,75 | A++ | |
2,5 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
S2 | P-LED 89 SMD 2-fach SET SMD3014 LED 12VDC | 3500 | 270 | 108 | 2,50 | 2,75 | A++ | |
S3 | P-LED 89 SMD 3-fach SET SMD3014 LED 12VDC | 3500 | 270 | 108 | 2,50 | 2,75 | A++ | |
S4 | P-LED 89 SMD 4-fach SET SMD3014 LED 12VDC | 3500 | 270 | 108 | 2,50 | 2,75 | A++ | |
S5 | P-LED 89 SMD 5-fach SET SMD3014 LED 12VDC | 3500 | 270 | 108 | 2,50 | 2,75 | A++ | |
29591406.9 | P-LED 89 SMD Einzelleuchte 2,5 W SMD3014 LED 12VDC | 4000 | 270 | 108 | 2,50 | 2,75 | A++ | |
2,5 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
29591406.9 S2 | P-LED 89 SMD 2-fach SET | SMD3014 LED 12VDC | 4000 | 270 | 108 | 2,50 | 2,75 | A++ |
29591406.9 S3 | P-LED 89 SMD 3-fach SET | SMD3014 LED 12VDC | 4000 | 270 | 108 | 2,50 | 2,75 | A++ |
29591406.9 S4 | P-LED 89 SMD 4-fach SET | SMD3014 LED 12VDC | 4000 | 270 | 108 | 2,50 | 2,75 | A++ |
29591406.9 S5 | P-LED 89 SMD 5-fach SET | SMD3014 LED 12VDC | 4000 | 270 | 108 | 2,50 | 2,75 | A++ |
29591514 | P-LED 89 SMD chrom 1,5 W | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
1,5 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
29591514S2 | P-LED 89 SMD 2-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591514S3 | P-LED 89 SMD 3-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591514S4 | P-LED 89 SMD 4-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591514S5 | P-LED 89 SMD 5-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591516 | P-LED 89 SMD edelstahl | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
1,5 Watt | als Set ohne Schalter inkl. Netzteil | |||||||
29591516S2 | P-LED 89 SMD 2-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591516S3 | P-LED 89 SMD 3-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591516S4 | P-LED 89 SMD 4-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
29591516S5 | P-LED 89 SMD 5-fach SET | SMD3014 LED 12VDC | 3500 | 140 | 93,33 | 1,50 | 1,65 | A++ |
THEBO LED電源29591406描述
P-LED 89 SMD
stainless steel 1.5 - 2.5-2.8 W 12 V DC
2 m LED connection cable
stainless steel 1.5-2.5-2.8 W 12 V DC
with 24x3014 SMD
2m mainlead
Service life ?30.000h RA = 85/80
P-LED 89貼片
不銹鋼1.5-2.5-2.8 W 12 V DC
2 m LED連接電纜
不銹鋼1.5-2.5-2.8 W 12 V DC
與24x3014 SMD
2m主導(dǎo)聯(lián)
使用壽命?30.000hRA = 85/80
THEBO LED電源29591406
愛澤工業(yè)(IZE INDUSTRIES)特價經(jīng)銷、常用THEBOLED電源型號:
THEBO 29591504
THEBO 29591504S2
THEBO 29591504S3
THEBO 29591504S4
THEBO 29591504S5
THEBO 29591506
THEBO 29591506S2
THEBO 29591506S3
THEBO 29591506S4
THEBO 29591506S5
THEBO 29591406
THEBO 29591406.9
THEBO 29591406.9 S2
THEBO 29591406.9 S3
THEBO 29591406.9 S4
THEBO 29591406.9 S5
THEBO 29591514
THEBO 29591514S2
THEBO 29591514S3
THEBO 29591514S4
THEBO 29591514S5
THEBO 29591516
THEBO 29591516S2
THEBO 29591516S3
THEBO 29591516S4
THEBO 29591516S5
THEBO LED power supply NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營世界先進的電氣自動化、機械與傳動、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動解決方案的合作伙伴,我們利用我們的全球協(xié)作團隊,為客戶提供先進解決方案,市場知識以及相關(guān)增值服務(wù)來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于THEBO LED電源29591406的疑問,請隨時與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問題。
If you have any question for THEBO products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
THEBO LED電源29591406選型及介紹