ROSS電磁閥27系列規(guī)格描述
3-Way 2-Position Valves, Spring Return | ||||||||||||||||
Port Size | Body Size | Normally Closed | Normally Open | CV | Average Response Constants** | Weight lb (kg) | ||||||||||
M | F | |||||||||||||||
1, 2 | 3 | Valve Model Number* | Valve Model Number* | NC | NO | NC | NO | |||||||||
NPT Threads | G Threads | NPT Threads | G Threads | 1-2 | 2-3 | 1-2 | 2-3 | 1-2 | 2-3 | 1-2 | 2-3 | |||||
1/4 | 1/2 | 3/8 | 2773B2001W | D2773B2001W | 2774B2001W | D2774B2001W | 2.5 | 3.1 | 2.3 | 2.7 | 10 | 0.9 | 0.8 | 0.99 | 0.88 | 2.5 (1.2) |
3/8 | 1/2 | 3/8 | 2773B3001W | D2773B3001W | 2774B3001W | D2774B3001W | 3.6 | 5.3 | 2.8 | 3.2 | 10 | 0.7 | 0.5 | 0.9 | 0.77 | 2.5 (1.2) |
1/2 | 1/2 | 3/8 | 2773B4011W | D2773B4011W | 2774B4011W | D2774B4011W | 3.3 | 5.3 | 2.8 | 3.2 | 10 | 0.75 | 0.5 | 0.9 | 0.76 | 2.5 (1.2) |
1/2 | 1 | 3/4 | 2773B4001W | D2773B4001W | 2774B4001W | D2774B4001W | 6.3 | 9.2 | 6.3 | 8 | 11 | 0.43 | 0.27 | 0.46 | 0.6 | 3.3 (1.5) |
3/4 | 1 | 3/4 | 2773B5001W | D2773B5001W | 2774B5001W | D2774B5001W | 7.7 | 11 | 6.9 | 7.4 | 11 | 0.36 | 0.26 | 0.45 | 0.6 | 3.3 (1.5) |
1 | 1 | 3/4 | 2773B6011W | D2773B6011W | 2774B6011W | D2774B6011W | 8 | 12 | 6.8 | 7.5 | 11 | 0.34 | 0.25 | 0.4 | 0.59 | 3.3 (1.5) |
1 | 1? | 1? | 2773B6001W | D2773B6001W | 2774B6001W | D2774B6001W | 23 | 34 | 17 | 24 | 28 | 0.17 | 0.14 | 0.2 | 0.17 | 7.0 (3.2) |
1? | 1? | 1? | 2773B7001W | D2773B7001W | 2774B7001W | D2774B7001W | 30 | 32 | 19 | 24 | 28 | 0.15 | 0.15 | 0.19 | 0.17 | 7.0 (3.2) |
1? | 1? | 1? | 2773B8011W | D2773B8011W | 2774B8011W | D2774B8011W | 30 | 31 | 19 | 23 | 28 | 0.15 | 0.15 | 0.19 | 0.16 | 7.0 (3.2) |
1? | 2? | 2 | 2773B8001W | D2773B8001W | 2774B8001W | D2774B8001W | 68 | 70 | 57 | 59 | 76 | 0.05 | 0.04 | 0.07 | 0.04 | 16.5 (7.4) |
2? | 2? | 2 | 2773B9001W | D2773B9001W | 2774B9001W | D2774B9001W | 70 | 70 | 58 | 61 | 76 | 0.05 | 0.04 | 0.05 | 0.04 | 16.5 (7.4) |
2? | 2? | 2 | 2773B9011W | D2773B9011W | 2774B9011W | D2774B9011W | 70 | 71 | 54 | 55 | 76 | 0.05 | 0.04 | 0.5 | 0.04 | 16.5 (7.4) |
# Voltage: W=24 VDC; Z=110-120 VAC, 50/60 Hz, e.g., 2773B2001Z. For other voltages, consult ROSS. | ||||||||||||||||
ROSS電磁閥27系列其他常用型號(hào):
ROSS 2773B2001W
ROSS 2773B3001W
ROSS 2773B4011W
ROSS 2773B4001W
ROSS 2773B5001W
ROSS 2773B6011W
ROSS 2773B6001W
ROSS 2773B7001W
ROSS 2773B8011W
ROSS 2773B8001W
ROSS 22773B9001
ROSS solenoid valve NEW + ORIGINAL+ ONE YEAR WARRANTY
愛(ài)澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶(hù)提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶(hù)的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于ROSS電磁閥J2773A9820 的疑問(wèn),請(qǐng)隨時(shí)與我們溝通(021-31006702)。我們將盡全力解決您的問(wèn)題。
If you have any question for ROSS products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
ROSS電磁閥27系列 J2773A9820規(guī)格描述