自1961年以來,USA Tolerance Rings一直為眾多行業(yè)生產(chǎn)公差環(huán)。USA Tolerance一直是一家靈活的公司,專門為客戶的特定工程需求提供定制解決方案。除定制設(shè)計環(huán)外,USA Tolerance還提供多種庫存環(huán)尺寸,適用于各種應(yīng)用。
USA TOLERANCE產(chǎn)品有:
公差環(huán)
軸承
襯套
扭矩傳遞
緊固件
USATOLERANCE公差環(huán)BN系列產(chǎn)品規(guī)格
D | D | W1 | PART | d min | D max | DIAMETRAL2 CLEARANCE | RADIAL | TORQUE | TYPICAL O.D. FOR TORQUE | TYPICAL O.D. FOR BEARING MOUNT | ||||
G1 G2 | TC | d min | d max | d min | d max | |||||||||
3/16 | 0.188 | 0.25 | BN018025C | 0.149 | 0.189 | 0.032 | 0.039 | 50 | 3 | 1.8 | 0.153 | 0.155 | 0.149 | 0.15 |
5 mm | 0.197 | 0.236 | BN5X6C | 0.159 | 0.198 | 0.032 | 0.039 | 50 | 3 | 2 | 0.162 | 0.164 | 0.159 | 0.16 |
6 mm | 0.236 | 0.236 | BN6X6C | 0.198 | 0.237 | 0.032 | 0.039 | 85 | 4 | 2 | 0.201 | 0.203 | 0.198 | 0.2 |
1/4 | 0.25 | 0.25 | BN025025C | 0.211 | 0.251 | 0.032 | 0.039 | 105 | 7 | 4 | 0.215 | 0.217 | 0.211 | 0.213 |
5/16 | 0.313 | 0.25 | BN031025C | 0.254 | 0.314 | 0.048 | 0.058 | 55 | 11 | 8 | 0.262 | 0.264 | 0.254 | 0.256 |
8 mm | 0.315 | 0.197 | BN8X5S | 0.257 | 0.316 | 0.048 | 0.058 | 125 | 9 | 5 | 0.264 | 0.266 | 0.257 | 0.259 |
3/8 | 0.375 | 0.25 | BN037025S | 0.317 | 0.376 | 0.048 | 0.058 | 190 | 21 | 12 | 0.323 | 0.326 | 0.317 | 0.32 |
10 mm | 0.394 | 0.276 | BN10X7S | 0.336 | 0.395 | 0.048 | 0.058 | 200 | 24 | 17 | 0.342 | 0.345 | 0.336 | 0.339 |
12 mm | 0.472 | 0.197 | BN12X5S | 0.414 | 0.473 | 0.048 | 0.058 | 200 | 31 | 18 | 0.42 | 0.423 | 0.414 | 0.417 |
1/2 | 0.5 | 0.25 | BN050025S | 0.442 | 0.501 | 0.048 | 0.058 | 240 | 37 | 21 | 0.448 | 0.451 | 0.442 | 0.445 |
9/16 | 0.563 | 0.25 | BN056025S | 0.505 | 0.564 | 0.048 | 0.058 | 240 | 47 | 28 | 0.511 | 0.514 | 0.505 | 0.508 |
15 mm | 0.591 | 0.236 | BN15X6S | 0.532 | 0.592 | 0.048 | 0.058 | 270 | 49 | 30 | 0.539 | 0.542 | 0.532 | 0.535 |
5/8 | 0.625 | 0.25 | BN062025S | 0.567 | 0.627 | 0.048 | 0.058 | 300 | 75 | 38 | 0.573 | 0.576 | 0.567 | 0.57 |
17 mm | 0.669 | 0.472 | BN17X12S | 0.611 | 0.671 | 0.048 | 0.058 | 640 | 185 | 92 | 0.617 | 0.62 | 0.611 | 0.614 |
11/16 | 0.688 | 0.375 | BN068037S | 0.629 | 0.69 | 0.048 | 0.058 | 510 | 160 | 80 | 0.636 | 0.639 | 0.629 | 0.632 |
3/4 | 0.75 | 0.5 | BN075050S | 0.672 | 0.752 | 0.066 | 0.078 | 880 | 200 | 120 | 0.681 | 0.684 | 0.672 | 0.675 |
20 mm | 0.787 | 0.472 | BN20X12S | 0.71 | 0.789 | 0.066 | 0.078 | 840 | 175 | 110 | 0.718 | 0.721 | 0.71 | 0.713 |
7/8 | 0.875 | 0.5 | BN087050S | 0.797 | 0.877 | 0.066 | 0.078 | 1000 | 300 | 185 | 0.806 | 0.809 | 0.797 | 0.8 |
15/16 | 0.938 | 0.5 | BN093050S | 0.859 | 0.94 | 0.066 | 0.078 | 1125 | 405 | 245 | 0.869 | 0.872 | 0.859 | 0.862 |
25 mm | 0.984 | 0.472 | BN25X12S | 0.907 | 0.986 | 0.066 | 0.078 | 1100 | 275 | 170 | 0.915 | 0.918 | 0.907 | 0.91 |
1 | 1 | 0.5 | BN100050S | 0.922 | 1.002 | 0.066 | 0.078 | 1200 | 400 | 245 | 0.931 | 0.934 | 0.922 | 0.925 |
1 1/8 | 1.125 | 0.5 | BN112050S | 1.047 | 1.127 | 0.066 | 0.078 | 1300 | 515 | 315 | 1.056 | 1.059 | 1.047 | 1.05 |
30 mm | 1.181 | 0.512 | BN30X13S | 1.104 | 1.183 | 0.066 | 0.078 | 1400 | 550 | 340 | 1.112 | 1.115 | 1.104 | 1.107 |
1 3/16 | 1.188 | 0.875 | BN118087S | 1.109 | 1.19 | 0.066 | 0.078 | 2500 | 1150 | 700 | 1.119 | 1.122 | 1.109 | 1.112 |
1 1/4 | 1.25 | 0.75 | BN125075S | 1.172 | 1.252 | 0.066 | 0.078 | 1200 | 740 | 450 | 1.181 | 1.184 | 1.172 | 1.175 |
1 3/8 | 1.375 | 0.688 | BN137068S | 1.297 | 1.377 | 0.066 | 0.078 | 1170 | 770 | 410 | 1.305 | 1.309 | 1.297 | 1.301 |
35 mm | 1.378 | 0.669 | BN35X17S | 1.3 | 1.38 | 0.066 | 0.078 | 1220 | 785 | 415 | 1.308 | 1.312 | 1.3 | 1.304 |
1 1/2 | 1.5 | 0.75 | BN150075S | 1.422 | 1.502 | 0.066 | 0.078 | 1500 | 1120 | 595 | 1.43 | 1.434 | 1.422 | 1.426 |
40 mm | 1.575 | 0.551 | BN40X14S | 1.497 | 1.577 | 0.066 | 0.078 | 1200 | 850 | 450 | 1.505 | 1.509 | 1.497 | 1.501 |
1 5/8 | 1.625 | 1 | BN162100S | 1.547 | 1.627 | 0.066 | 0.078 | 2200 | 1800 | 955 | 1.555 | 1.559 | 1.547 | 1.551 |
1 3/4 | 1.75 | 1 | BN175100S | 1.672 | 1.752 | 0.066 | 0.078 | 2400 | 2100 | 1115 | 1.68 | 1.684 | 1.672 | 1.676 |
2 | 2 | 1 | BN200100S | 1.922 | 2.002 | 0.066 | 0.078 | 2700 | 2900 | 1775 | 1.931 | 1.934 | 1.922 | 1.926 |
USATOLERANCE公差環(huán)BN系列產(chǎn)品選型
USATOLERANCE公差環(huán)BN系列其他常見型號:
USATOLERANCE BN125075S
USATOLERANCE BN137068S
USATOLERANCE BN45X10S
USATOLERANCE BN150075S
USATOLERANCE BN40X14S
USATOLERANCE BN162100S
USATOLERANCE BN175100S
USATOLERANCE BN200100S
USATOLERANCE BN6X6S
USATOLERANCE Tolerance ring NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營世界先進的電氣自動化、機械與傳動、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動解決方案的合作伙伴,我們利用我們的全球協(xié)作團隊,為客戶提供先進解決方案,市場知識以及相關(guān)增值服務(wù)來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于USATOLERANCE公差環(huán)BN6X6S的疑問,請隨時與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問題。
If you have any question for USATOLERANCE products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
USATOLERANCE公差環(huán)BN6X6S技術(shù)參數(shù)